Annual Occupation Tax Report 9-30-2025
| City of Grant, Nebraska | ||||
| Annual Occupation Tax Report | ||||
| for the fiscal year ended 9/30/2025 | ||||
| (Pursuant to LB445, 2019) | ||||
| Occupation Tax Type | Annual Revenue | Deposit Fund | Purpose | Projected Termination |
| Cable | $ 12,726.65 | General | Operating expenses | None |
| Natural Gas | $ 4,771.10 | General | Operating expenses | None |
| Electric | $ 203,338.43 | General | Operating expenses | None |
| Beer & Liquor | $ 2,100.00 | General | Operating expenses | None |
| Peddlers & Hawkers | $ 50.00 | General | Operating expenses | None |
| Total Occupation Tax Collected | $ 222,986.18 | |||









