Annual Occupation Tax Report 9-30-2024
| City of Grant, Nebraska | ||||
| Annual Occupation Tax Report | ||||
| for the fiscal year ended 9/30/2024 | ||||
| (Pursuant to LB445, 2019) | ||||
| Occupation Tax Type | Annual Revenue | Deposit Fund | Purpose | Projected Termination |
| Cable | $ 12,369.82 | General | Operating expenses | None |
| Natural Gas | $ 5,696.21 | General | Operating expenses | None |
| Electric | $ 202,521.02 | General | Operating expenses | None |
| Beer & Liquor | $ 2,200.00 | General | Operating expenses | None |
| Peddlers & Hawkers | $ 60.00 | General | Operating expenses | None |
| Total Occupation Tax Collected | $ 222,847.05 | |||









