Annual Occupation Tax Report 9-30-2022
| City of Grant, Nebraska | ||||
| Annual Occupation Tax Report | ||||
| for the fiscal year ended 9/30/2022 | ||||
| (Pursuant to LB445, 2019) | ||||
| Occupation Tax Type | Annual Revenue | Deposit Fund | Purpose | Projected Termination |
| Cable | $ 8,971.24 | General | Operating expenses | None |
| Natural Gas | $ 5,247.37 | General | Operating expenses | None |
| Electric | $ 193,598.93 | General | Operating expenses | None |
| Electric | $ 15,966.92 | Street | Operating expenses | None |
| Beer & Liquor | $ 2,700.00 | General | Operating expenses | None |
| Peddlers & Hawkers | $ 20.00 | General | Operating expenses | None |
| Total Occupation Tax Collected | $ 226,504.46 | |||









